Home » A - Horizontal Boring Mills, table type » TOS WHN 110Q (12.843AH)
This machine is in stock!
Technical specifications
Condition | Used |
---|---|
Spindle diameter (mm) | 110 |
Cross Travel (X) (mm) | 2000 |
Vertical travel (Y) (mm) | 1400 |
Year of Manufacture | 1998 |
Machine number | 07-38 |
Control | HEIDENHAIN TNC 426 |
Horizontal Spindle Travel (mm) | 710 |
Taper | 50 |
Longitudinal Travel (Z) (mm) | 1200 |
Table size (mm x mm) | 1400 x 1400 |
Max. Load (ton) | 8 |
R.P.M. Spindle | 0 - 2800 |
kW | 37 |
Volts (V) | 400 |
Cycles (Hz) | 50 |
Included parts & extra info
ATC 60 positions
Chip conveyor