Home » A - Horizontal Boring Mills, table type » DROOP & REIN FWL1600 (12.754AH)
This machine is in stock!
Technical specifications
| Condition | Used |
|---|---|
| Spindle diameter (mm) | 280 |
| Cross Travel (X) (mm) | 2030 |
| Vertical travel (Y) (mm) | 1500 |
| Control | HEIDENHAIN TNC 530i |
| Taper | 50 |
| Longitudinal Travel (Z) (mm) | 3500 |
| Table size (mm x mm) | 3000 x 1600 |
| Max. Load (ton) | 40 |
| R.P.M. Spindle | 20 - 2000 |
| kW | 50 |
| Volts (V) | 400 |
| Cycles (Hz) | 50 |


